IP 54 oder IP 20, high-power version
High-power version of the REOVIB MFS 268 frequency-control device, can be used for mains voltages of 400 V with max. 8 or 16A output current and for mains voltages of 230 V with max.
12, 16, 32A output current. Available as IP20 versions for installation in control cabinets and also as IP54 standalone units for 230 V and 12/16A.
Direct Technical Support:
Highlights
Technical Details
Highlights
We are also delighted to offer you a suitable control cabinet system with client specific requirements.Special designs of the REOVIB MFS 268 HP can also be implemented if required.
Unique Selling Point
- Independent of the mains input frequency
- Able to automatically determine the resonant frequency of the vibratory conveyor system (with additional vibration amplitude sensor) and regulate the vibration amplitude and maintain a constant feedrate irrespective of load or changes in the mechanical system
- Field bus interfaces: ProfiNet, EtherNet/IP, EtherCAT, CAN-Bus, ProfiBus, DeviceNet
- Available with UL/CSA approval (Optional)
- Conveyor frequencies adjustable between 5…300 Hz
- Mains voltage compensation with constant vibration amplitude
- All settings can be made using the integrated display
- Sinusoidal output current
- Can be used on 230 V or 400 V mains input
- User settings can be stored
- Fill level/overflow control
- Versions available in various protection classes and connector options
- MFS 269 HP is available with AC output signal for use with permanent-magnet armature.
Technical Detail
| Mains input | 115/230 V Auto Detect | 115/230 V Auto Detect | 230/400 V Auto Detect |
| Mains frequency | 50 / 60 Hz +/- 3 Hz | 50 / 60 Hz +/- 3 Hz | 50 / 60 Hz +/- 3 Hz |
| Output voltage | 0…100/0…205 V | 0…100/0…205 V | 0…205/0…360 V |
| Output current | max 12/16 A | max. 32 A | max. 8/16 A |
| Vibration frequency | 5…150 Hz | 5…150 Hz (Optional 300 Hz) | 5…150 Hz (Optional 300 Hz) |
| Setpoint value | Display, Potentiometer , 0…10V, 0…20 mA | Display, Potentiometer , 0…10V, 0…20 mA | Display, Potentiometer , 0…10V, 0…20 mA |
| Status signal | 250 V changeover relay, 1A | 250 V changeover relay, 1A | 250 V changeover relay, 1A |
| Ext. Enable | 24 V DC, Switch | 24 V DC, Switch | 24 V DC, Switch |
| Valve output | 24 V, 150 mA (IP 54) | – | – |
| Sensor supply | 24 V DC | 24 V DC | 24 V DC |
| Setting Umin / Umax | Display | Display | Display |
| Soft starting | Adjustable 0…5 Sek. | Adjustable 0…5 Sek. | Adjustable 0…5 Sek. |
| Material flow control | PNP, 24 V DC | PNP, 24 V DC | PNP, 24 V DC |
| Coarse/fine control | X | X | X |
| Vibration amplitude regulation | X | X | X |
| Resonant frequency search | X | X | X |
| Selectable timer function | x | x | x |
| Sensor time out monitor | x | x | x |
| Mains voltage compensation | X | X | X |
| Field bus interfaces | EtherNet/IP, EtherCat, CAN-Bus, Profibus-DP, DeviceNet | EtherNet/IP, EtherCat, CAN-Bus, Profibus-DP, DeviceNet | EtherNet/IP, EtherCat, CAN-Bus, Profibus-DP, DeviceNe |



